Thanks to Central Connecticut State University
Austin ranks as the 17th most literate city in the United States.
"This study focuses on six key indicators of literacy: newspaper circulation, number of bookstores, library resources, periodical publishing resources, educational attainment, and Internet resources." A study by Dr. John W. Miller
| CITY | OVERALL RANK 2008 | 2007 | 2006 | 2005 |
| Minneapolis, MN | 1.5 | 1 | 2 | 2 |
| Seattle, WA | 1.5 | 2 | 1 | 1 |
| Washington DC | 3 | 5 | 3.5 | 3 |
| St Paul, MN | 4 | 3 | 5 | 9.5 |
| San Francisco, CA | 5 | 7 | 9 | 5 |
| Atlanta, GA | 6 | 8 | 3.5 | 4 |
| Denver, CO | 7 | 4 | 8 | 6 |
| Boston, MA | 8 | 10 | 11 | 7 |
| St Louis, MO | 9 | 6 | 12 | 15 |
| Cincinnati, OH | 10.5 | 11 | 7 | 9.5 |
| Portland, OR | 10.5 | 12 | 10 | 11 |
| Pittsburgh, PA | 12 | 9 | 6 | 8 |
| Cleveland, OH | 13 | 13 | 14 | 18 |
| Raleigh, NC | 14 | 14 | 13 | 13 |
| Columbus, OH | 15 | 21 | 15 | 12 |
| Baltimore, MD | 16 | 27 | 24 | 21 |
| Austin, TX | 17 | 23 | 16 | 16 |
Comments